The club registered in a mini league in Gaelic Life’s Championship Fantasy Football competition for 2010. Scores were taken from all Ulster Championship matches and qualifiers/All-Ireland Series matches featuring Ulster teams.
Below was the final results after the All-Ireland Final:
| 1. Joe McCarthy | Letitinlonglads | 923 |
| 2. Seanie Farrelly | The Beard’s Wonders | 780 |
| 3. Pat Faulkner | Go for the Ball | 758 |
| 4. Seamus Byrne | Alternative Ulster | 736 |
| 5. Barry Reilly | KP Factory | 704 |
| 6. James Farrelly | Snakey 15 | 702 |
| 7. Niall Reilly | Will Come Good Yet | 702 |
| 8. Patrick Farrelly | Wavin’s Wonders | 689 |
| 9. Niall Smith | Rock Stars | 686 |
| 10. Shane Gray | The Money Makers | 684 |
| 11. Brendan Farrelly | All Stars | 644 |
| 12. Philli Tinnelly | The Stars | 639 |
| 13. Declan O’Reilly | The Munchies | 624 |
| 14. Anthony Corcoran | Corkey’s Crew | 615 |
| 15. Ryan Carey | Red Army | 599 |
| 16. Daryl McKeown | Cavan Stars | 596 |
| 17. Christine Farrelly | Hopefuls | 547 |
| 18. Padraig Faulkner | Main Street Looney | 546 |
| 19. Shane Duffy | Kingscourt All Stars | 504 |
| 20. Darragh Gunne | Gunner’s Army | 490 |
| 21. James Brown | Dun a Ri Rebels | 416 |
| 22. Michael Gargan | Turner’s boys | 357 |
Joe Mac claimed the honurs a long time back (and secured 4th in the overall competition) Seanie Farrelly & Pat Faulkner grab the 2nd & 3rd prizes as listed below.
1st – Gaelic Life kit bag
2nd – Gaelic Life Hoodie
3rd – Gaelic Life Mug (any county in Ireland, but if you don’t choose Cavan you aint getting it!)
Thanks to everyone who entered.

